Overview
North Hawaii Community Hospital, Inc is a Home Health Agency (organization) practicing in Kamuela, Hawaii. The National Provider Identifier (NPI) is #1750476552, which was assigned on October 4, 2006,and the registration record was last updated on February 25, 2014. The practitioner's main practice location is at 67-1125 Mamalahoa Hwy, Kamuela, HI 96743-8496; the contact telephone number is 8088854400, and the fax number is 8088814624. The primary taxonomy of North Hawaii Community Hospital, Inc is Home Health Agency (251E00000X). The authorized official for North Hawaii Community Hospital, Inc is Mr. Kenneth D Graham (President). North Hawaii Community Hospital, Inc is licensed to practice in the state of Hawaii (#HHA 25).
A public agency or private organization, or a subdivision of such an agency or organization, that is primarily engaged in providing skilled nursing services and other therapeutic services, such as physical therapy, speech-language pathology services, or occupational therapy, medical social services, and home health aide services. It has policies established by a professional group associated with the agency or organization (including at least one physician and one registered nurse) to govern the services and provides for supervision of such services by a physician or a registered nurse; maintains clinical records on all patients; is licensed in accordance with State or local law or is approved by the State or local licensing agency as meeting the licensing standards, where applicable; and meets other conditions found by the Secretary of Health and Human Services to be necessary for health and safety.
Provider Information
NPI | 1750476552 |
Entity Type | Organization |
Organization Name | NORTH HAWAII COMMUNITY HOSPITAL, INC |
Provider Name | NORTH HAWAII COMMUNITY HOSPITAL, INC |
Other Organization Name | NORTH HAWAII OHANA CARE (Doing Business As Name) |
Other Name | NORTH HAWAII OHANA CARE |
Practice Address | 67-1125 Mamalahoa Hwy Kamuela HI 96743-8496 |
Practice Telephone | 8088854400 |
Practice Fax Number | 8088814624 |
Mailing Address | 67-1125 Mamalahoa Hwy Kamuela HI 96743-8496 |
Mailing Telephone | 8088854400 |
Mailing Fax Number | 8088814624 |
Enumeration Date | 2006-10-04 |
Last Update Date | 2014-02-25 |
Is Organization Subpart | Y |
Parent Organization Legal Business Name | NORTH HAWAII COMMUNITY HOSPITAL, INC |
Authorized Official Information
Official Name | MR. KENNETH D GRAHAM |
Official Title | PRESIDENT |
Telephone | 8088854400 |
Taxonomy and Licenses
Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
---|---|---|---|---|---|---|
Y | 251E00000X | Home Health | HHA 25 | HI |
Other Provider Identifiers
Other Identifier | Issuing State | Issuer | Identifier Type |
---|---|---|---|
51703901 | HI | MEDICAID |
Other Provider Names
Other Organization Name | Type |
---|---|
North Hawaii Ohana Care | Doing Business As Name |
Providers with the same name
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
North Hawaii Community Hospital, Inc · Nhch Medicaid 340b Pharmacy | 67-1125 Mamalahoa Hwy, Kamuela, HI 96743 | General Acute Care Hospital | 2012-11-16 |
Taxonomy Information
Primary Taxonomy
Code | 251E00000X |
Taxonomy | Home Health Agency |
Classification | Home Health |
Grouping | Agencies |
Definition: A public agency or private organization, or a subdivision of such an agency or organization, that is primarily engaged in providing skilled nursing services and other therapeutic services, such as physical therapy, speech-language pathology services, or occupational therapy, medical social services, and home health aide services. It has policies established by a professional group associated with the agency or organization (including at least one physician and one registered nurse) to govern the services and provides for supervision of such services by a physician or a registered nurse; maintains clinical records on all patients; is licensed in accordance with State or local law or is approved by the State or local licensing agency as meeting the licensing standards, where applicable; and meets other conditions found by the Secretary of Health and Human Services to be necessary for health and safety. |
Notes: Source: CFR42 Chapter IV Part 484, http://www.access.gpo.gov/nara/cfr/waisidx_99/42cfr484_99.html [7/1/2007: definition added, source added] |
Providers with the same taxonomy
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Angels of Hope Home Health and Hospice | 414 Sawdust Rd, Spring, TX 77380-2243 | Home Health Agency | 2024-10-12 |
Delicate Hands Home Care LLC | 22915 Watt Dr, Farmington Hills, MI 48336-3755 | Home Health Agency | 2024-10-12 |
Veronica L Porter | 1818 Jermain Dr, Toledo, OH 43606-4038 | Home Health Agency | 2024-10-12 |
Jem C Enterprises | 1652 W Texas St Ste 127, Fairfield, CA 94533-5952 | Home Health Agency | 2024-10-11 |
Dana L Mcneal | 1223 Mulligan Way, Akron, OH 44313-4824 | Home Health Agency | 2024-10-11 |
Caring Expertise LLC | 4611 S 96th St Ste 134, Omaha, NE 68127-1240 | Home Health Agency | 2024-10-11 |
Ohio Home Healthcare Services Inc | 4140 Appian Way Ct Apt A, Gahanna, OH 43230-5413 | Home Health Agency | 2024-10-11 |
Aidaly Care Georgia LLC | 191 Peachtree St Ne Fl 14, Atlanta, GA 30303-1740 | Home Health Agency | 2024-10-11 |
Kayla Loving | 5313 Adams Ave, Ashtabula, OH 44004-7119 | Home Health Agency | 2024-10-11 |
Ariel Home Health LLC | 305 E Interstate 30 Apt 211, Garland, TX 75043-4072 | Home Health Agency | 2024-10-12 |
Find all providers with the same taxonomy |
Location Information
Street Address | 67-1125 MAMALAHOA HWY |
City | KAMUELA |
State | HI |
Zip Code | 96743-8496 |
Country | US |
Providers in the same location
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
The Cleveland Clinic Foundation | 67-1125 Mamalahoa Hwy, Kamuela, HI 96743-8496 | Diagnostic Radiology Physician | 2011-03-02 |
North Hawaii Community Hospital · Nhch - Diabetes Wellness | 67-1125 Mamalahoa Hwy, Kamuela, HI 96743-8496 | General Acute Care Hospital | 2007-08-06 |
Daniela Nicole Laird · Daniela Nicole De Kervor | 67-1125 Mamalahoa Hwy, Kamuela, HI 96743-8496 | Student in an Organized Health Care Education/Training Program | 2022-08-31 |
North Hawaii Community Hospital, Inc. · Hospitalist Physician Group | 67-1125 Mamalahoa Hwy, Kamuela, HI 96743-8496 | General Acute Care Hospital | 2009-02-04 |
Queen's North Hawaii Community Hospital | 67-1125 Mamalahoa Hwy, Kamuela, HI 96743-8496 | Obstetrics & Gynecology Physician | 2018-06-08 |
Maria Corazon Buno | 67-1125 Mamalahoa Hwy, Kamuela, HI 96743-8496 | Registered Dietitian | 2006-11-29 |
Kimberly Ann Sung | 67-1125 Mamalahoa Hwy, Kamuela, HI 96743-8496 | Nurse Practitioner | 2020-09-14 |
North Hawaii Community Hospital, Inc · Nhch Medicaid 340b Pharmacy | 67-1125 Mamalahoa Hwy, Kamuela, HI 96743 | General Acute Care Hospital | 2012-11-16 |
Nicholas David Kennedy | 67-1125 Mamalahoa Hwy, Kamuela, HI 96743-8496 | Diagnostic Radiology Physician | 2008-08-01 |
Jennifer Marie Rabideau | 67-1125 Mamalahoa Hwy, Kamuela, HI 96743-8496 | Diabetes Educator Registered Nurse | 2007-05-02 |
Find all providers in the same location |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Howard P. W. Wong | 67-1119 Mamalahoa Hwy, Kamuela, HI 96743-8496 | Specialist | 2007-01-19 |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Dion Garcia | 59-274 Ala Kahua Drive Unit C, Kamuela, HI 96743 | Massage Therapist | 2023-08-03 |
Acupuncture Solutions LLC · Laulea Acupuncture and East Asian Medicine | 64-5263 Hoohoa St, Kamuela, HI 96743 | Acupuncturist | 2017-12-17 |
Adi Gjolla | 1271 Kawaihae Rd #65, Waimea, HI 96743 | Pharmacist | 2021-02-19 |
Anchor Behavioral Health LLC | 65-1206 Mamalahoa Hwy, Building 2 Office 3, Kamuela, HI 96743 | Family Nurse Practitioner | 2023-05-01 |
Melissa De Vico | 65-1279 Kawaihae Road, Suite 201, Kamuela, HI 96743 | Behavioral Analyst | 2015-10-09 |
Victor Fernandes | 65-1279 Kawaihae Rd Suite 208, Kamuela, HI 96743 | Behavior Technician | 2016-12-29 |
Yvonne Peggy Giron | 64-5193 Kinohou Street, Suite 106, Kamuela, HI 96743 | Massage Therapist | 2019-12-04 |
Gabriella Mata | 65-1235 Opelu Rd, Kamuela, HI 96743 | Massage Therapist | 2015-10-28 |
Juliana Koffman | 5-1279 Kawaihae Road, Suite 201, Waimea, HI 96743 | Behavioral Analyst | 2018-04-24 |
Sharon Ann Petrosky | 65-1279 Kawaihae Rd., Suite 208, Kamuela, HI 96743 | Behavior Technician | 2017-03-13 |
Find all providers in the same zip code |
Similar Providers
Providers with similar names
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
74-5599 Luhia St, Ste G6, Kailua Kona, HI 96740-1677 | Audiologist | 2005-12-09 | |
1245 Kuala St Ste 102a, Pearl City, HI 96782-3900 | Foot & Ankle Surgery Podiatrist | 2022-09-09 | |
Queen's North Hawaii Community Hospital | 65-1267 Kawaihae Rd, Kamuela, HI 96743-7345 | General Practice Physician | 2018-06-08 |
State of Hawaii Department of Health · East Hawaii Community Mental Health Center -Waimea Clinic | 67-5189 Kamamalu St, Kamuela, HI 96743 | Community/Behavioral Health Agency | 2007-12-13 |
North Hawaii Community Hospital, Inc. · North Hawaii Community Hospital Dialysis Center | 67-1125 Mamalahoa Hwy, Kamuela, HI 96743-8496 | End-Stage Renal Disease (ESRD) Treatment Clinic/Center | 2005-11-14 |
Queens North Hawaii Community Hospital · Kohala Home Health Care of North Hawaii Community Hospital, Inc. | 67-1125 Mamalahoa Hwy, Kamuela, HI 96743-8496 | Home Health Agency | 2005-11-10 |
Transitional Care Partners of Hawaii, Inc. · Palliative Connections of Hawaii, Inc. | 560 N Nimitz Hwy, Suite 204, Honolulu, HI 96817-5330 | Registered Nurse | 2012-07-27 |
Catholic Charities Hawaii · Na Ohana Pulama | 200 N Vineyard Blvd, Suite 200, Honolulu, HI 96817-3938 | Mental Illness Community Based Residential Treatment Facility | 2007-06-14 |
North Hawaii Community Hospital, Inc. · Hospitalist Physician Group | 67-1125 Mamalahoa Hwy, Kamuela, HI 96743-8496 | General Acute Care Hospital | 2009-02-04 |
North Hawaii Community Hospital | 67 1125 Mamalahoa Highway, Kamuela, HI 96743 | Institutional Pharmacy | 2007-10-15 |
Improve Information
Do you have more infomration about North Hawaii Community Hospital, Inc? Please fill in the following form.
Dataset Information
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS).Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA).Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
Source | download.cms.gov |
Dataset Details
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number).
All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid).
Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008.
This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS):NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information.